Sales Salary Benchmarks
Compensation data from 1,730 job postings with disclosed salary information. 27.8% disclosure rate across 6,282 total listings.
$102K
Median Salary
$120K
Average Salary
27.8%
Disclose Salary
By Seniority
| Level | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Entry | 54 | $58K | $58K | $91K |
| Mid | 1209 | $109K | $90K | $240K |
| Senior | 135 | $125K | $121K | $174K |
| Director | 140 | $153K | $150K | $214K |
| VP | 199 | $166K | $165K | $234K |
| SVP | 11 | $255K | $250K | $337K |
| Head of | 4 | $152K | $169K | $217K |
By Metro Area
| Metro | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| San Francisco | 109 | $157K | $138K | $216K |
| New York | 227 | $145K | $130K | $200K |
| Chicago | 52 | $120K | $102K | $178K |
| Boston | 33 | $160K | $132K | $211K |
| Seattle | 27 | $124K | $110K | $179K |
| Washington DC | 38 | $150K | $140K | $217K |
| Austin | 40 | $128K | $121K | $180K |
| Denver | 16 | $94K | $75K | $132K |
| Los Angeles | 163 | $112K | $100K | $163K |
| Miami | 6 | $127K | $140K | $179K |
Remote vs On-Site
| Type | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Remote | 276 | $120K | $100K | $535K |
| On-Site | 1498 | $120K | $102K | $172K |