Sales Salary Benchmarks
Compensation data from 1,090 job postings with disclosed salary information. 60.5% disclosure rate across 1,790 total listings.
$111K
Median Salary
$124K
Average Salary
60.5%
Disclose Salary
By Seniority
| Level | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Entry | 34 | $65K | $64K | $97K |
| Mid | 697 | $107K | $90K | $157K |
| Senior | 76 | $129K | $120K | $182K |
| Director | 113 | $146K | $140K | $212K |
| VP | 161 | $174K | $175K | $322K |
| SVP | 13 | $176K | $195K | $238K |
| Head of | 6 | $230K | $250K | $371K |
By Metro Area
| Metro | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| San Francisco | 51 | $176K | $152K | $254K |
| New York | 223 | $143K | $136K | $201K |
| Chicago | 30 | $132K | $120K | $174K |
| Boston | 28 | $148K | $133K | $207K |
| Seattle | 13 | $137K | $142K | $190K |
| Washington DC | 24 | $153K | $160K | $222K |
| Austin | 14 | $91K | $90K | $137K |
| Denver | 15 | $123K | $137K | $157K |
| Los Angeles | 77 | $116K | $100K | $171K |
| Miami | 5 | $173K | $157K | $231K |
Remote vs On-Site
| Type | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Remote | 186 | $117K | $110K | $238K |
| On-Site | 935 | $125K | $113K | $181K |