Sales Salary Benchmarks
Compensation data from 1,740 job postings with disclosed salary information. 62.3% disclosure rate across 2,798 total listings.
$110K
Median Salary
$130K
Average Salary
62.3%
Disclose Salary
By Seniority
| Level | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Entry | 54 | $76K | $64K | $118K |
| Mid | 1201 | $110K | $90K | $162K |
| Senior | 150 | $127K | $124K | $182K |
| Director | 138 | $232K | $140K | $328K |
| VP | 198 | $175K | $175K | $315K |
| SVP | 20 | $194K | $200K | $253K |
| Head of | 7 | $208K | $162K | $299K |
By Metro Area
| Metro | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| San Francisco | 87 | $160K | $138K | $227K |
| New York | 295 | $188K | $140K | $263K |
| Chicago | 56 | $134K | $122K | $196K |
| Boston | 31 | $120K | $110K | $169K |
| Seattle | 22 | $131K | $123K | $185K |
| Washington DC | 36 | $137K | $130K | $188K |
| Austin | 42 | $110K | $85K | $160K |
| Denver | 30 | $109K | $120K | $148K |
| Los Angeles | 139 | $110K | $100K | $175K |
| Miami | 14 | $112K | $70K | $157K |
Remote vs On-Site
| Type | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Remote | 340 | $113K | $100K | $201K |
| On-Site | 1455 | $133K | $110K | $194K |