Sales Salary Benchmarks
Compensation data from 1,662 job postings with disclosed salary information. 31.4% disclosure rate across 5,313 total listings.
$102K
Median Salary
$120K
Average Salary
31.4%
Disclose Salary
By Seniority
| Level | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Entry | 47 | $66K | $60K | $109K |
| Mid | 1179 | $109K | $87K | $157K |
| Senior | 127 | $137K | $130K | $195K |
| Director | 142 | $150K | $150K | $212K |
| VP | 149 | $168K | $160K | $240K |
| SVP | 11 | $225K | $250K | $281K |
| Head of | 6 | $154K | $175K | $241K |
By Metro Area
| Metro | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| San Francisco | 87 | $167K | $164K | $226K |
| New York | 213 | $134K | $125K | $185K |
| Chicago | 40 | $124K | $123K | $180K |
| Boston | 28 | $134K | $125K | $180K |
| Seattle | 26 | $149K | $135K | $225K |
| Washington DC | 31 | $160K | $134K | $213K |
| Austin | 26 | $135K | $110K | $193K |
| Denver | 21 | $142K | $124K | $186K |
| Los Angeles | 154 | $114K | $100K | $171K |
| Miami | 9 | $105K | $120K | $126K |
Remote vs On-Site
| Type | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Remote | 287 | $115K | $100K | $166K |
| On-Site | 1389 | $121K | $105K | $174K |