Sales Salary Benchmarks
Compensation data from 4,831 job postings with disclosed salary information. 56.9% disclosure rate across 8,497 total listings.
$85K
Median Salary
$100K
Average Salary
56.9%
Disclose Salary
By Seniority
| Level | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Entry | 213 | $71K | $60K | $103K |
| Mid | 3478 | $91K | $80K | $135K |
| Senior | 342 | $116K | $110K | $165K |
| Director | 639 | $130K | $125K | $178K |
| VP | 136 | $176K | $172K | $330K |
| SVP | 7 | $203K | $190K | $244K |
| Head of | 8 | $154K | $140K | $201K |
By Metro Area
| Metro | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| San Francisco | 120 | $137K | $121K | $190K |
| New York | 587 | $117K | $105K | $162K |
| Chicago | 122 | $119K | $110K | $164K |
| Boston | 72 | $119K | $100K | $161K |
| Seattle | 48 | $114K | $92K | $162K |
| Washington DC | 71 | $110K | $102K | $156K |
| Austin | 51 | $118K | $78K | $176K |
| Denver | 70 | $103K | $95K | $139K |
| Los Angeles | 464 | $93K | $75K | $134K |
| Miami | 21 | $98K | $80K | $151K |
Remote vs On-Site
| Type | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Remote | 805 | $101K | $90K | $167K |
| On-Site | 4025 | $100K | $85K | $143K |