Sales Salary Benchmarks
Compensation data from 1,883 job postings with disclosed salary information. 62.0% disclosure rate across 3,017 total listings.
$102K
Median Salary
$120K
Average Salary
62.0%
Disclose Salary
By Seniority
| Level | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Entry | 74 | $66K | $60K | $107K |
| Mid | 1300 | $108K | $85K | $159K |
| Senior | 175 | $130K | $122K | $190K |
| Director | 147 | $153K | $140K | $213K |
| VP | 185 | $176K | $175K | $317K |
| SVP | 13 | $216K | $175K | $289K |
| Head of | 5 | $132K | $161K | $207K |
By Metro Area
| Metro | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| San Francisco | 98 | $169K | $152K | $239K |
| New York | 298 | $142K | $135K | $203K |
| Chicago | 79 | $119K | $117K | $171K |
| Boston | 40 | $149K | $150K | $205K |
| Seattle | 25 | $127K | $121K | $175K |
| Washington DC | 38 | $142K | $141K | $200K |
| Austin | 37 | $119K | $105K | $168K |
| Denver | 20 | $131K | $130K | $179K |
| Los Angeles | 155 | $120K | $112K | $179K |
| Miami | 9 | $136K | $80K | $218K |
Remote vs On-Site
| Type | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Remote | 296 | $113K | $100K | $203K |
| On-Site | 1627 | $121K | $104K | $177K |