Sales Salary Benchmarks
Compensation data from 2,826 job postings with disclosed salary information. 62.9% disclosure rate across 4,494 total listings.
$80K
Median Salary
$95K
Average Salary
62.9%
Disclose Salary
By Seniority
| Level | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Entry | 66 | $65K | $58K | $97K |
| Mid | 498 | $82K | $80K | $115K |
| Senior | 232 | $129K | $125K | $179K |
| Director | 228 | $129K | $125K | $180K |
| VP | 112 | $145K | $135K | $207K |
| SVP | 11 | $194K | $180K | $265K |
| Head of | 5 | $224K | $280K | $313K |
By Metro Area
| Metro | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| San Francisco | 127 | $126K | $110K | $186K |
| New York | 260 | $116K | $110K | $166K |
| Chicago | 42 | $115K | $114K | $177K |
| Boston | 60 | $113K | $100K | $160K |
| Seattle | 55 | $112K | $102K | $154K |
| Washington DC | 23 | $124K | $106K | $174K |
| Austin | 79 | $91K | $75K | $141K |
| Denver | 19 | $93K | $81K | $133K |
| Los Angeles | 281 | $89K | $75K | $128K |
| Miami | 5 | $104K | $118K | $151K |
Remote vs On-Site
| Type | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Remote | 389 | $107K | $97K | $149K |
| On-Site | 2385 | $92K | $80K | $136K |